Field Agent Data Confirmation Log
Active Field Inquiries
FTAA Agents and Personnel are asked to verify data at the following locations.
All entries may be input as simple numerals - Paradox Avoidance staff will
verify data and potentially contact you for more information and sources:
- 1° 15' 33.444" North, 103° 48' 29.660" East
- 31° 32' 11.669" North, 97° 6' 35.183" West
- 31° 33' 20.275" North, 97° 7' 8.039" West
- 34° 42' 56.646" North, 111° 46' 49.137" West
- 39° 49' 16.658" North, 75° 0' 10.008" West
- 39° 51' 15.587" North, 75° 2' 10.363" West
- 40° 6' 40.420" North, 76° 30' 31.946" West
- 40° 15' 9.129" North, 76° 53' 48.433" West
- 41° 39' 41.043" North, 72° 46' 47.856" West
- 41° 58' 27.212" North, 91° 30' 1.725" West
- 42° 1' 49.868" North, 93° 39' 11.0802" West
- 57° 20' 34.371" North, 2° 38' 17.045" West
- XX° XX' XX.XXX" North, XX° XX' XX.XXX" West
Mission | Programs and Operations | Employee Data Storage | Index
Need help? Have a temporal policy question? Email us at ftaaweb@stjc.edu or by phone at (202) 738-9235.
Last Updated: March 8, 1994
This site is best viewed using the NCSA Mosaic WWW browser.